Location: Sao Paulo/Brazil
Extension | Files (%) | Lines (%) | Lines/file |
---|---|---|---|
3 (0.32%) | 292 (0.37%) | 97 | |
PNG | 2 (0.22%) | 231 (0.29%) | 115 |
afdesign | 1 (0.11%) | 2777 (3.53%) | 2777 |
ai | 1 (0.11%) | 4584 (5.82%) | 4584 |
bz2 | 4 (0.43%) | 140041 (177.90%) | 35010 |
css | 1 (0.11%) | 17 (0.02%) | 17 |
d | 1 (0.11%) | 252 (0.32%) | 252 |
ico | 1 (0.11%) | 70 (0.09%) | 70 |
in | 6 (0.65%) | 312 (0.40%) | 52 |
jpg | 20 (2.15%) | 23467 (29.81%) | 1173 |
md | 5 (0.54%) | 211 (0.27%) | 42 |
3 (0.32%) | 31799 (40.40%) | 10599 | |
png | 490 (52.74%) | 126518 (160.73%) | 258 |
py | 6 (0.65%) | 976 (1.24%) | 162 |
rst | 359 (38.64%) | 62607 (79.53%) | 174 |
svg | 1 (0.11%) | 1842 (2.34%) | 1842 |
txt | 3 (0.32%) | 15 (0.02%) | 5 |
xml | 16 (1.72%) | 7600 (9.65%) | 475 |
zip | 6 (0.65%) | 70092 (89.04%) | 11682 |
hosted by Cloudfence Security Solutions - https://www.cloudfence.com.br