Location: Sao Paulo/Brazil
GitStats - docs
Activity
Last 32 weeks
1 | 5 | 3 | 2 | 2 | 2 | 10 | 6 | 4 | 2 | 8 | 3 | 2 | 7 | 4 | 2 | 4 | 4 | 1 | 5 | 1 | 2 | 1 | 6 | 3 | 9 | 0 | 2 | 1 | 1 | 4 | 1 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | 47 | 55 | 66 | 90 | 47 | 64 | 69 | 59 | 87 | 84 | 64 | 46 | 37 | 26 | 15 | 5 |
% | 0.23 | 0.11 | 0.23 | 0.23 | 0.23 | 0.11 | 0.23 | 0.80 | 5.34 | 6.25 | 7.50 | 10.23 | 5.34 | 7.27 | 7.84 | 6.70 | 9.89 | 9.55 | 7.27 | 5.23 | 4.20 | 2.95 | 1.70 | 0.57 |
---|
Day | Total (%) |
---|
Mon | 129 (14.66%) |
---|
Tue | 146 (16.59%) |
---|
Wed | 132 (15.00%) |
---|
Thu | 197 (22.39%) |
---|
Fri | 110 (12.50%) |
---|
Sat | 55 (6.25%) |
---|
Sun | 111 (12.61%) |
---|
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | 2 | | 1 | | | | | 1 | 5 | 3 | 10 | 11 | 18 | 10 | 8 | 9 | 13 | 16 | 5 | 3 | 4 | 8 | 2 | |
---|
Tue | | 1 | | | | | 1 | 1 | 9 | 9 | 8 | 19 | 5 | 5 | 7 | 11 | 13 | 14 | 11 | 4 | 16 | 3 | 8 | 1 |
---|
Wed | | | | | 2 | | | 2 | 7 | 11 | 10 | 8 | 4 | 8 | 9 | 12 | 12 | 17 | 11 | 7 | 4 | 5 | 2 | 1 |
---|
Thu | | | 1 | 1 | | | | 1 | 9 | 12 | 14 | 24 | 7 | 18 | 7 | 15 | 32 | 17 | 14 | 10 | 7 | 7 | | 1 |
---|
Fri | | | | | | | | 1 | 7 | 14 | 10 | 9 | 5 | 5 | 22 | 3 | 9 | 7 | 11 | | 4 | 2 | | 1 |
---|
Sat | | | | 1 | | 1 | | 1 | 8 | 6 | 6 | 5 | 3 | 3 | 1 | 5 | | 5 | 2 | 3 | 2 | 1 | 1 | 1 |
---|
Sun | | | | | | | 1 | | 2 | | 8 | 14 | 5 | 15 | 15 | 4 | 8 | 8 | 10 | 19 | | | 2 | |
---|
Month | Commits (%) |
---|
1 | 102 (11.59 %) |
2 | 91 (10.34 %) |
3 | 115 (13.07 %) |
4 | 78 (8.86 %) |
5 | 78 (8.86 %) |
6 | 43 (4.89 %) |
7 | 82 (9.32 %) |
8 | 97 (11.02 %) |
9 | 30 (3.41 %) |
10 | 56 (6.36 %) |
11 | 46 (5.23 %) |
12 | 62 (7.05 %) |
Month | Commits | Lines added | Lines removed |
---|
2023-08 | 7 | 738 | 315 |
2023-07 | 14 | 238 | 41 |
2023-06 | 12 | 824 | 27 |
2023-05 | 14 | 2058 | 28 |
2023-04 | 16 | 597 | 126 |
2023-03 | 30 | 1179 | 555 |
2023-02 | 9 | 398 | 14 |
2023-01 | 12 | 1101 | 78 |
2022-12 | 24 | 1013 | 129 |
2022-11 | 7 | 1912 | 23 |
2022-10 | 13 | 1298 | 369 |
2022-09 | 3 | 106 | 5 |
2022-08 | 23 | 2381 | 99 |
2022-07 | 4 | 576 | 10 |
2022-06 | 4 | 90 | 9 |
2022-05 | 20 | 829 | 205 |
2022-04 | 14 | 288 | 83 |
2022-03 | 19 | 1003 | 200 |
2022-02 | 8 | 692 | 464 |
2022-01 | 12 | 1183 | 143 |
2021-12 | 9 | 228 | 30 |
2021-11 | 7 | 345 | 214 |
2021-10 | 7 | 301 | 6 |
2021-09 | 6 | 210 | 20 |
2021-08 | 4 | 179 | 34 |
2021-07 | 12 | 1420 | 200 |
2021-06 | 6 | 223 | 137 |
2021-05 | 8 | 202 | 35 |
2021-04 | 12 | 932 | 399 |
2021-03 | 16 | 1384 | 497 |
2021-02 | 18 | 3938 | 5921 |
2021-01 | 24 | 3052 | 272 |
2020-12 | 10 | 518 | 36 |
2020-11 | 4 | 418 | 78 |
2020-10 | 10 | 251 | 79 |
2020-09 | 7 | 151 | 17 |
2020-08 | 18 | 646 | 13 |
2020-07 | 24 | 772 | 227 |
2020-06 | 8 | 105 | 16 |
2020-05 | 16 | 1519 | 722 |
2020-04 | 22 | 463 | 694 |
2020-03 | 16 | 13782 | 98 |
2020-02 | 11 | 1692 | 885 |
2020-01 | 16 | 42 | 35 |
2019-12 | 6 | 81 | 7 |
2019-11 | 13 | 849 | 219 |
2019-10 | 8 | 12 | 7 |
2019-09 | 2 | 50 | 27 |
2019-08 | 44 | 3110 | 603 |
2019-07 | 19 | 540 | 84 |
2019-06 | 4 | 318 | 3 |
2019-05 | 13 | 532 | 195 |
2019-04 | 13 | 307 | 37 |
2019-03 | 21 | 2029 | 372 |
2019-02 | 31 | 588 | 134 |
2019-01 | 33 | 519 | 93 |
2018-12 | 13 | 1778 | 134 |
2018-11 | 15 | 916 | 593 |
2018-10 | 18 | 551 | 173 |
2018-09 | 12 | 969 | 5 |
2018-08 | 1 | 128 | 0 |
2018-07 | 9 | 891 | 296 |
2018-06 | 9 | 484 | 433 |
2018-05 | 7 | 2891 | 1498 |
2018-04 | 1 | 14 | 1 |
2018-03 | 13 | 289 | 34 |
2018-02 | 14 | 326 | 53 |
2018-01 | 5 | 27867 | 10 |
Year | Commits (% of all) | Lines added | Lines removed |
---|
2023 | 114 (12.95%) | 7133 | 1184 |
2022 | 151 (17.16%) | 11371 | 1739 |
2021 | 129 (14.66%) | 12414 | 7765 |
2020 | 162 (18.41%) | 20359 | 2900 |
2019 | 207 (23.52%) | 8935 | 1781 |
2018 | 117 (13.30%) | 37104 | 3230 |
Timezone | Commits |
---|
-0800 | 4 |
---|
-0700 | 6 |
---|
-0600 | 4 |
---|
-0500 | 10 |
---|
-0400 | 23 |
---|
-0300 | 2 |
---|
+0000 | 13 |
---|
+0100 | 369 |
---|
+0200 | 421 |
---|
+0300 | 7 |
---|
+0530 | 1 |
---|
+0700 | 1 |
---|
+0800 | 1 |
---|
+1000 | 8 |
---|
+1100 | 10 |
---|
hosted by Cloudfence Security Solutions - https://www.cloudfence.com.br