Location: Sao Paulo/Brazil
GitStats - ports
Activity
Last 32 weeks
129 | 18 | 125 | 123 | 51 | 42 | 45 | 54 | 47 | 90 | 53 | 0 | 204 | 53 | 88 | 64 | 59 | 22 | 37 | 94 | 64 | 40 | 34 | 319 | 0 | 0 | 236 | 55 | 87 | 63 | 78 | 9 |
32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Commits | 257 | 256 | 358 | 557 | 766 | 805 | 1116 | 1928 | 3533 | 2091 | 1973 | 1419 | 1284 | 1278 | 990 | 875 | 1162 | 721 | 687 | 738 | 1443 | 1030 | 359 | 264 |
% | 0.99 | 0.99 | 1.38 | 2.15 | 2.96 | 3.11 | 4.31 | 7.45 | 13.65 | 8.08 | 7.62 | 5.48 | 4.96 | 4.94 | 3.82 | 3.38 | 4.49 | 2.78 | 2.65 | 2.85 | 5.57 | 3.98 | 1.39 | 1.02 |
---|
Day | Total (%) |
---|
Mon | 4983 (19.25%) |
---|
Tue | 3935 (15.20%) |
---|
Wed | 4397 (16.98%) |
---|
Thu | 4669 (18.03%) |
---|
Fri | 3511 (13.56%) |
---|
Sat | 2008 (7.76%) |
---|
Sun | 2387 (9.22%) |
---|
Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Mon | 38 | 26 | 108 | 65 | 112 | 201 | 301 | 447 | 688 | 324 | 457 | 483 | 272 | 196 | 113 | 248 | 229 | 131 | 127 | 144 | 132 | 61 | 29 | 51 |
---|
Tue | 80 | 18 | 60 | 115 | 124 | 77 | 171 | 333 | 305 | 442 | 270 | 180 | 136 | 134 | 255 | 192 | 360 | 63 | 139 | 205 | 65 | 75 | 75 | 61 |
---|
Wed | 52 | 49 | 45 | 46 | 150 | 92 | 195 | 350 | 482 | 388 | 266 | 103 | 131 | 208 | 57 | 62 | 132 | 106 | 79 | 30 | 697 | 533 | 73 | 71 |
---|
Thu | 30 | 58 | 46 | 116 | 130 | 75 | 87 | 265 | 1194 | 293 | 259 | 197 | 196 | 364 | 211 | 76 | 59 | 152 | 182 | 113 | 298 | 172 | 82 | 14 |
---|
Fri | 19 | 18 | 19 | 179 | 148 | 96 | 219 | 351 | 538 | 281 | 350 | 192 | 147 | 171 | 180 | 96 | 49 | 109 | 24 | 70 | 72 | 115 | 33 | 35 |
---|
Sat | 19 | 55 | 32 | 14 | 62 | 32 | 93 | 134 | 97 | 117 | 85 | 137 | 256 | 42 | 74 | 178 | 203 | 64 | 39 | 84 | 112 | 26 | 31 | 22 |
---|
Sun | 19 | 32 | 48 | 22 | 40 | 232 | 50 | 48 | 229 | 246 | 286 | 127 | 146 | 163 | 100 | 23 | 130 | 96 | 97 | 92 | 67 | 48 | 36 | 10 |
---|
Month | Commits (%) |
---|
1 | 2479 (9.58 %) |
2 | 1575 (6.08 %) |
3 | 2030 (7.84 %) |
4 | 3476 (13.43 %) |
5 | 2233 (8.62 %) |
6 | 2280 (8.81 %) |
7 | 2215 (8.56 %) |
8 | 1907 (7.37 %) |
9 | 2117 (8.18 %) |
10 | 1855 (7.16 %) |
11 | 1923 (7.43 %) |
12 | 1800 (6.95 %) |
Month | Commits | Lines added | Lines removed |
---|
2023-08 | 237 | 144365 | 69357 |
2023-07 | 291 | 127068 | 216559 |
2023-06 | 476 | 187524 | 146246 |
2023-05 | 257 | 225648 | 259016 |
2023-04 | 345 | 276784 | 274598 |
2023-03 | 269 | 190922 | 193874 |
2023-02 | 261 | 99506 | 101405 |
2023-01 | 647 | 588571 | 156803 |
2022-12 | 134 | 139706 | 90233 |
2022-11 | 266 | 181289 | 100790 |
2022-10 | 201 | 285066 | 180984 |
2022-09 | 225 | 326035 | 210009 |
2022-08 | 190 | 205507 | 83053 |
2022-07 | 636 | 177969 | 278488 |
2022-06 | 275 | 234184 | 85905 |
2022-05 | 210 | 253137 | 102966 |
2022-04 | 256 | 242336 | 147215 |
2022-03 | 293 | 345694 | 158141 |
2022-02 | 110 | 209125 | 503083 |
2022-01 | 264 | 524436 | 210353 |
2021-12 | 109 | 118970 | 108159 |
2021-11 | 277 | 164640 | 218564 |
2021-10 | 295 | 120640 | 82464 |
2021-09 | 301 | 166358 | 117961 |
2021-08 | 288 | 138944 | 84808 |
2021-07 | 148 | 105182 | 140906 |
2021-06 | 255 | 168556 | 83639 |
2021-05 | 294 | 530274 | 226897 |
2021-04 | 1338 | 75681 | 134236 |
2021-03 | 205 | 161963 | 77350 |
2021-02 | 231 | 196956 | 136324 |
2021-01 | 299 | 423347 | 565880 |
2020-12 | 342 | 235289 | 120102 |
2020-11 | 196 | 237117 | 127756 |
2020-10 | 159 | 206401 | 54128 |
2020-09 | 256 | 211599 | 151981 |
2020-08 | 227 | 113098 | 69433 |
2020-07 | 208 | 183068 | 131953 |
2020-06 | 188 | 172890 | 88060 |
2020-05 | 234 | 244189 | 182466 |
2020-04 | 258 | 154216 | 109261 |
2020-03 | 219 | 139184 | 135954 |
2020-02 | 143 | 91173 | 111282 |
2020-01 | 253 | 127003 | 194213 |
2019-12 | 209 | 120189 | 232740 |
2019-11 | 248 | 129097 | 60507 |
2019-10 | 250 | 80089 | 130313 |
2019-09 | 217 | 113151 | 110686 |
2019-08 | 327 | 167992 | 182664 |
2019-07 | 168 | 62343 | 75319 |
2019-06 | 200 | 114018 | 80967 |
2019-05 | 201 | 170492 | 121444 |
2019-04 | 310 | 117596 | 171190 |
2019-03 | 312 | 153294 | 199334 |
2019-02 | 166 | 136394 | 77869 |
2019-01 | 225 | 104296 | 68191 |
2018-12 | 271 | 133435 | 369154 |
2018-11 | 304 | 108740 | 73689 |
2018-10 | 325 | 117035 | 60984 |
2018-09 | 345 | 204754 | 195739 |
2018-08 | 118 | 52141 | 45494 |
2018-07 | 233 | 167691 | 139825 |
2018-06 | 261 | 174010 | 165013 |
2018-05 | 446 | 206638 | 107620 |
2018-04 | 278 | 319682 | 68707 |
2018-03 | 274 | 107478 | 132878 |
2018-02 | 242 | 122678 | 139147 |
2018-01 | 277 | 121960 | 92376 |
2017-12 | 257 | 130236 | 59596 |
2017-11 | 247 | 105080 | 72263 |
2017-10 | 258 | 96289 | 62218 |
2017-09 | 435 | 84238 | 46933 |
2017-08 | 210 | 105961 | 57969 |
2017-07 | 181 | 69334 | 53225 |
2017-06 | 274 | 84836 | 68470 |
2017-05 | 180 | 115033 | 102689 |
2017-04 | 219 | 105651 | 91907 |
2017-03 | 186 | 79226 | 65569 |
2017-02 | 198 | 116114 | 83760 |
2017-01 | 256 | 110332 | 98561 |
2016-12 | 249 | 119800 | 64096 |
2016-11 | 208 | 200086 | 114292 |
2016-10 | 211 | 219746 | 119549 |
2016-09 | 209 | 0 | 0 |
2016-08 | 194 | 42794 | 84506 |
2016-07 | 197 | 105203 | 130738 |
2016-06 | 201 | 110530 | 89424 |
2016-05 | 251 | 96320 | 73677 |
2016-04 | 318 | 146307 | 118164 |
2016-03 | 165 | 90280 | 77044 |
2016-02 | 132 | 97643 | 77407 |
2016-01 | 170 | 110953 | 80245 |
2015-12 | 136 | 91570 | 78472 |
2015-11 | 109 | 85776 | 95057 |
2015-10 | 155 | 117729 | 55529 |
2015-09 | 129 | 105565 | 1232621 |
2015-08 | 116 | 104497 | 82128 |
2015-07 | 153 | 128908 | 78517 |
2015-06 | 150 | 111092 | 114610 |
2015-05 | 160 | 154942 | 210956 |
2015-04 | 154 | 1420259 | 818382 |
2015-03 | 107 | 3293 | 22853 |
2015-02 | 92 | 2805 | 2674 |
2015-01 | 88 | 4459 | 1594 |
2014-12 | 93 | 23054 | 14771 |
2014-11 | 68 | 6260295 | 61900 |
2014-10 | 1 | 30877 | 0 |
Year | Commits (% of all) | Lines added | Lines removed |
---|
2023 | 2783 (10.75%) | 1840388 | 1417858 |
2022 | 3060 (11.82%) | 3124484 | 2151220 |
2021 | 4040 (15.60%) | 2371511 | 1977188 |
2020 | 2683 (10.36%) | 2115227 | 1476589 |
2019 | 2833 (10.94%) | 1468951 | 1511224 |
2018 | 3374 (13.03%) | 1836242 | 1590626 |
2017 | 2901 (11.21%) | 1202330 | 863160 |
2016 | 2505 (9.68%) | 1339662 | 1029142 |
2015 | 1549 (5.98%) | 2330895 | 2793393 |
2014 | 162 (0.63%) | 6314226 | 76671 |
Timezone | Commits |
---|
-0500 | 9 |
---|
-0400 | 31 |
---|
+0000 | 7 |
---|
+0100 | 9643 |
---|
+0200 | 16199 |
---|
+0300 | 1 |
---|
hosted by Cloudfence Security Solutions - https://www.cloudfence.com.br